<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Scores Soccer 9 .Com &#187; former-finalists</title>
	<atom:link href="http://www.livescoressoccer9.com/tag/former-finalists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livescoressoccer9.com</link>
	<description>Live Scores Soccer - Ultimate Soccer Guide</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ekaterinburg begin bid at Benfica</title>
		<link>http://www.livescoressoccer9.com/11/ekaterinburg-begin-bid-at-benfica.html</link>
		<comments>http://www.livescoressoccer9.com/11/ekaterinburg-begin-bid-at-benfica.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:54:00 +0000</pubDate>
		<dc:creator>hussnain44</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[begin-their]]></category>
		<category><![CDATA[benfica]]></category>
		<category><![CDATA[ekaterinburg]]></category>
		<category><![CDATA[former-finalists]]></category>
		<category><![CDATA[futsal]]></category>
		<category><![CDATA[mfk]]></category>
		<category><![CDATA[regain-the-uefa]]></category>
		<category><![CDATA[sinara-ekaterinburg]]></category>
		<category><![CDATA[uefa futsal cup]]></category>

		<guid isPermaLink="false">http://www.livescoressoccer9.com/11/ekaterinburg-begin-bid-at-benfica.html</guid>
		<description><![CDATA[MFK Viz-Sinara Ekaterinburg begin their bid to regain the UEFA Futsal Cup in Elite round Group B, hosted by former finalists SL Benfica with challenges from Dutch side FC Marlène and MNK Potpi?an 98 of Croatia.]]></description>
			<content:encoded><![CDATA[<p>MFK Viz-Sinara Ekaterinburg begin their bid to regain the UEFA Futsal Cup in Elite round Group B, hosted by former finalists SL Benfica with challenges from Dutch side FC Marlène and MNK Potpi?an 98 of Croatia.</p>
<p>View original here:<br />
<a target="_blank" href="http://www.uefa.com/competitions/futsalcup/news/kind=1/newsid=920385.html?cid=rssfeed&amp;att=index" title="Ekaterinburg begin bid at Benfica">Ekaterinburg begin bid at Benfica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescoressoccer9.com/11/ekaterinburg-begin-bid-at-benfica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong rivals stand in Murcia&#8217;s way</title>
		<link>http://www.livescoressoccer9.com/11/strong-rivals-stand-in-murcias-way.html</link>
		<comments>http://www.livescoressoccer9.com/11/strong-rivals-stand-in-murcias-way.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:09:00 +0000</pubDate>
		<dc:creator>Live Scores Soccer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ekaterinburg]]></category>
		<category><![CDATA[former-finalists]]></category>
		<category><![CDATA[four-years]]></category>
		<category><![CDATA[futsal]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[mfk]]></category>
		<category><![CDATA[reach-the-uefa]]></category>
		<category><![CDATA[regain-the-uefa]]></category>
		<category><![CDATA[sinara-ekaterinburg]]></category>
		<category><![CDATA[uefa futsal cup]]></category>
		<category><![CDATA[while-former]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.livescoressoccer9.com/11/strong-rivals-stand-in-murcias-way.html</guid>
		<description><![CDATA[ElPozo Murcia FS's attempts to reach the UEFA Futsal Cup finals for the third time in four years faces a real threat from Group 1 hosts Luparense Calcio A5 while former winners Action 21 Charleroi also have high hopes.]]></description>
			<content:encoded><![CDATA[<p>ElPozo Murcia FS&#8217;s attempts to reach the UEFA Futsal Cup finals for the third time in four years faces a real threat from Group 1 hosts Luparense Calcio A5 while former winners Action 21 Charleroi also have high hopes.</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.uefa.com/competitions/futsalcup/news/kind=1/newsid=919894.html?cid=rssfeed&amp;att=index" title="Strong rivals stand in Murcia's way">Strong rivals stand in Murcia&#8217;s way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescoressoccer9.com/11/strong-rivals-stand-in-murcias-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rud?evs aiming high for club and country</title>
		<link>http://www.livescoressoccer9.com/11/rudnevs-aiming-high-for-club-and-country.html</link>
		<comments>http://www.livescoressoccer9.com/11/rudnevs-aiming-high-for-club-and-country.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:28:00 +0000</pubDate>
		<dc:creator>Live Scores Soccer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ambitions-might]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[ekaterinburg]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-under-21]]></category>
		<category><![CDATA[former-finalists]]></category>
		<category><![CDATA[four-years]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[regain-the-uefa]]></category>
		<category><![CDATA[uefa]]></category>
		<category><![CDATA[uefa futsal cup]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.livescoressoccer9.com/11/rudnevs-aiming-high-for-club-and-country.html</guid>
		<description><![CDATA[Latvia's UEFA European Under-21 Championship ambitions might have taken a knock with Saturday's heavy defeat in Romania, but the future remains bright for promising forward Artjoms Rud?evs.]]></description>
			<content:encoded><![CDATA[<p>Latvia&#8217;s UEFA European Under-21 Championship ambitions might have taken a knock with Saturday&#8217;s heavy defeat in Romania, but the future remains bright for promising forward Artjoms Rud?evs.</p>
<p>Original post: <br />
<a target="_blank" href="http://www.uefa.com/competitions/under21/news/kind=1/newsid=920433.html?cid=rssfeed&amp;att=index" title="Rud?evs aiming high for club and country">Rud?evs aiming high for club and country</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescoressoccer9.com/11/rudnevs-aiming-high-for-club-and-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
